Enquiry
Useful Links
© 2023 FOX-TROT ZONE All Rights Reserved.
Design & Developed By Active Media 9
HD-1.5/I - P1.5 HDR 10 Front Access 16:9 LED Display Unit
Features:
* Active LED Display
* Bezel Free Display
* High protection and precision, IP 60
* Noise free operation
* Support Aspect Ratio 16:9
| MODEL | HD-1.5/I |
| Pixel Pitch | 1.588 |
| LED Type | 3-in-1 SMD |
| Brightness | 800 nits |
| Pixel Density | 396,550pixels /m² |
| Pixels Per Panel | 384x216pixels |
| Module Size | 152.48mm×171.54mm |
| Panel Size | 609.92mm×343.08mm×68mm |
| Resolution | 3840 x 1080 |
| Maintenance | Front Rear |
| Ingress Protection | IP60 |
| Curve | 0°~+7° iConcave |
| Panel Diagonal | 27.5'' |
| Aspect Ratio | 16:9 |
| Panel Area | 0.209 m² |
| Planeness | =0.15mm |
| Recommended Viewing Distance | =1.5m |
| Environment | Indoor |
| Material | Die-cast Aluminum |
| Calibration | Support brightness and Chroma |
| Runtime | 24 x 7 |
| Frame | Steel Frame |
| Horizontal Viewing Angle | Adjustable160° |
| Vertical Viewing Angle (H/V) | 160° / 1450 |
| Contrast Ratio | 6000:1 |
| Input Power |
130 W/panel |
| Input Power |
43W/pane |
| Input Voltage | 100~240 V i50~60Hz |
| Processing Depth | 16bit |
| Refresh Rate | 3840 Hz |
| Video Frame Rate | 50&60Hz |
| Input Power Frequency | 50~60 Hz |
| LED Life Time | 100,000 Hours |
| Operating Temperature/Humidity | 10~80% RH |
| Storage Temperature/Humidity | 10~85% RH |
| Power Status | Diagnostic LEDs |
| Standard Mounting Configuration | Fixed |
| Optional Mounting Configuration | Wall-mounting, Steel Frame |
| Certification | FCC/BIS/CE/RoHS |